Details
Specifications
| PART No. | CAPACITY kg | LENGTH mm | WEIGHT kg |
| LLJ15 | 1500 | 1500 | 200 |
| LLJ20 | 2000 | 1500 | 200 |
| LLJ25 | 2500 | 1500 | 215 |
| LLJ30 | 3000 | 1500 | 240 |
| LLJ40 | 4000 | 1500 | 420 |
| LLJ50 | 5000 | 1500 | 475 |
| LELJ1050 | 1000 Ret /500 Ext | 1500-2200 | |
| LELJ3010 | 3000 Ret /1000 Ext | 1800-3000 | |
| LELJ5020 | 5000 Ret / 2000 Ext | 1800-3000 |
Additional Information
| Industry you are in | Civil Contractors |
|---|---|
| Machine you have | Wheel Loader |
| Material | General |
